Next Fixture: League
Away - Sat 13 Mar 3:00PM
Deal Town
Holmesdale
Last Fixture: League
Away - Tue 2 Mar 7:45PM
Norton Sports 1
Holmesdale 1
Fixtures and Results
Top Scorers
| Player | League Goals | |
|---|---|---|
| 1 | Sean Brown (Res) | 5 |
| 2 | Steven Strotten | 4 |
| 3 | Peter Afolayan (Res) | 3 |
| 4 | Jack Highwood (Res) | 2 |
Holmesdale FC Club Honours 1923 - 2008
| Season | Team | Honour |
|---|---|---|
| 1922 - 1923 | Founder Club | Thorton Heath and District League 3rd Division Runners Up |
| 1922 - 1923 | Founder Club | Thorton Heath and District League Sportsmanship Cup Winners |
| 1956 - 1957 | 1st XI | Thorton Heath and District League 6th Division Winners |
| 1960 - 1961 | 1st XI | Thorton Heath and District League 3rd Division Runners Up |
| 1960 - 1961 | 1st XI | Thorton Heath and District League Intermediate Cup Runners Up |
| 1961 - 1962 | 1st XI | Thorton Heath and District League 2nd Division Winners |
| 1965 - 1966 | 2nd XI | Thorton Heath and District League 4th Division Runners Up |
| 1970 - 1971 | 2nd XI | Thorton Heath and District League 3rd Division Winners |
| 1971 - 1972 | 1st XI | Thorton Heath and District League 1st Division Winners |
| 1972 - 1973 | 1st XI | Thorton Heath and District League Senior Cup Winners |
| 1973 - 1974 | 1st XI | Thorton Heath and District League Senior Cup Runners Up |
| 1973 - 1974 | 2nd XI | Thorton Heath and District League Intermediate Cup Winners |
| 1973 - 1974 | 1st XI | Thorton Heath and District League Premier Division Runners Up |
| 1973 - 1974 | 3rd XI | Thorton Heath and District League Sportsmanship Certificate |
| 1974 - 1975 | 1st XI | Thorton Heath and District League Premier Division Runners Up |
| 1974 - 1975 | 3rd XI | Thorton Heath and District League Sportsmanship Certificate |
| 1976 - 1977 | 1st XI | Thorton Heath and District League Senior Cup Runners Up |
| 1979 - 1980 | 1st XI | Thorton Heath and District League Senior Cup Winners |
| 1981 - 1982 | 1st XI | Thorton Heath and District League Senior Cup Runners Up |
| 1982 - 1983 | 3rd XI | Thorton Heath and District League Junior Cup Runners Up |
| 1984 - 1985 | 2nd XI | Thorton Heath and District League Intermediate Cup Runners Up |
| 1986 - 1987 | 1st XI | Thorton Heath and District League Premier Division Winners |
| 1987 - 1988 | 3rd XI | Thorton Heath and District League 3rd Division Winners |
| 1988 - 1989 | 2nd XI | Surrey Intermediate League 1st Division 'B' Winners |
| 1988 - 1989 | 2nd XI | Surrey Intermediate League 1st Division 'B' League Cup Winners |
| 1988 - 1989 | 4th XI | Thorton Heath and District League 2nd Division Runners Up |
| 1988 - 1989 | 4th XI | Thorton Heath and District League Junior Cup Winners |
| 1989 - 1990 | 1st XI | Surrey Intermediate League Premier Division 'B' Runners Up |
| 1992 - 1993 | 1st XI | Surrey South Eastern Combination League Premier Division Winners |
| 1992 - 1993 | 2nd XI | Surrey South Eastern Combination League Junior Sportsmanship Cup Winners |
| 1993 - 1994 | 1st XI | Johnson Wax Surrey Premier League Cup Runners Up |
| 1993 - 1994 | 1st XI | Johnson Wax Surrey Premier League Charity Cup Winners |
| 1993 - 1994 | 3rd XI | Surrey South Eastern Combination League Junior League Cup Winners |
| 1993 - 1994 | 3rd XI | Surrey South Eastern Combination League Junior Division 2 Runners Up |
| 1994 - 1994 | 1st XI | Johnson Wax Surrey Premier League Charity Cup Runners Up |
| 1994 - 1995 | 2nd XI | Johnson Wax Surrey Premier League Reserve Challenge Cup Runners Up |
| 1994 - 1995 | U16 | Tandridge Junior League Cup Runners Up |
| 1994 - 1995 | U16 | Tandridge Junior League Winners |
| 1994 - 1995 | 2nd XI | Johnson Wax Surrey Premier League Reserve Division Winners |
| 1995 - 1996 | 2nd XI | Johnson Wax Surrey Premier League Reserve Division Runners Up |
| 1995 - 1996 | U11 | Tandridge Junior League Runners Up |
| 1995 - 1996 | Vets/5th | Thornton Heath and District League Junior Cup Runners Up |
| 1995 - 1996 | Vets/5th | Thornton Heath and District League 1st Division Runners Up |
| 1996 - 1997 | U12 | Tandridge Junior League Runners Up |
| 1996 - 1997 | 2nd XI | Johnson Wax Surrey Premier Division League Reserve Division Winners |
| 1997 - 1998 | U13 | Tandridge Junior League Runners Up |
| 1990 - 2000 | 2nd XI | Johnson Wax Surrey Premier League Reserve Challenge Cup Runners Up |
| 1990 - 2000 | U15 | Tandridge Junior League Shield Winners |
| 2000 - 2001 | 2nd XI | British Energy Kent County League Western Reserve Division Cup Winners |
| 2000 - 2001 | U16 | Mush Kent Youth League Winners |
| 2001 - 2002 | 2nd XI | British Energy Kent County League Western Reserve Division 2 Winners |
| 2001 - 2002 | U18 | Surrey County Cup Winners |
| 2003 - 2004 | 2nd XI | British Energy Kent County League Western Reserve Division Cup Winners |
| 2004 - 2005 | 2nd XI | British Energy Kent County League Reserve Divisions Cup Winners |
| 2005 - 2006 | 1st XI | British Energy Kent County League Division One West League Champions |
| 2005 - 2006 | 1st XI | Surrey County Intermediate Cup Winners |
| 2006 - 2007 | 2nd XI | British Energy Kent County League Reserve Division Cup Winners |
| 2006 - 2007 | 1st XI | British Energy Kent County League Premier Division Champions |
| 2007 - 2008 | 1st XI | British Energy Kent County League GR Roofings Champions |
