Next Fixture: League
Away - Sat 13 Mar 3:00PM
Deal Town
Holmesdale
Last Fixture: League
Away - Tue 2 Mar 7:45PM
Norton Sports 1
Holmesdale 1
Fixtures and Results
Top Scorers
| Player | League Goals | |
|---|---|---|
| 1 | Sean Brown (Res) | 5 |
| 2 | Steven Strotten | 4 |
| 3 | Peter Afolayan (Res) | 3 |
| 4 | Jack Highwood (Res) | 2 |
The Kent League Premier Division Clubs
Beckenham Town
Corinthian
Deal Town
Erith and Belvedere
Erith Town
Faversham Town
Fisher FC
Greenwich Borough
Herne Bay
Hythe Town
Lordswood
Norton Sports
Sevenoaks Town
Sporting Bengal United
Tunbridge Wells
League Table
| Team | PLD | PTS | |
|---|---|---|---|
| 1 | Faversham Town | 20 | 50 |
| 2 | Herne Bay | 17 | 40 |
| 3 | Hythe Town | 15 | 31 |
| 4 | Beckenham Town | 18 | 30 |
| 5 | Erith and Belvedere | 19 | 30 |
