Next Fixture: League
Away - Wed 24 Feb 7:45PM
Dartford
Holmesdale
Last Fixture: Kent Intermediate Cup
Away - Sat 13 Feb
Cray Wanderers 1
Holmesdale 0
Fixtures and Results
Top Scorers
| Player | League Goals | |
|---|---|---|
| 1 | Sean Brown (Res) | 5 |
| 2 | Steven Strotten | 4 |
| 3 | Peter Afolayan (Res) | 3 |
| 4 | Jack Highwood (Res) | 2 |
Second Team
2009/2010 Season Player details coming soon.
League Table
| Team | PLD | PTS | |
|---|---|---|---|
| 1 | Herne Bay | 12 | 27 |
| 2 | Maidstone United | 11 | 21 |
| 3 | Dartford | 11 | 19 |
| 4 | Erith and Belvedere | 11 | 19 |
| 5 | Whitstable Town | 10 | 16 |
