Next Fixture: League
Away - Wed 24 Feb 7:45PM
Dartford
Holmesdale
Last Fixture: Kent Intermediate Cup
Away - Sat 13 Feb
Cray Wanderers 1
Holmesdale 0
Fixtures and Results
Top Scorers
| Player | League Goals | |
|---|---|---|
| 1 | Sean Brown (Res) | 5 |
| 2 | Steven Strotten | 4 |
| 3 | Peter Afolayan (Res) | 3 |
| 4 | Jack Highwood (Res) | 2 |
Second Team Fixtures 2009/2010
| Date | Time | Competition | Opponents | Venue | Score | Goal Scorers |
| Aug-09 | ||||||
| Sat 22nd | 3:00PM | League | Thamesmead Town | A | 5-4 (L) | Afolayan x2, George, Wells |
| Tue 25th | 7:45PM | Friendly | West Wickham | A | 3-3 (D) | A Pace x 2, Highwood |
| Mon 31st | 3:00PM | League | Margate | H | 6-2 (W) | Axell, A Pace x 2, Highwood x2, Afolayan |
| Sep-09 | ||||||
| Tue 8th | 7:45PM | League | Cray Wanderers | H | 1-2 (L) | Brown |
| Sat 19th | 3:00PM | Division 1 and 2 Cup | Lordswood | A | 3-4 (W) | Dean, Brown x 3 |
| Sat 26th | 3:00PM | League | Ashford Town | A | 3-1 (L) | Brown |
| Tue 29th | 7:45PM | League | Erith and Belvedere | H | 1-2 (L) | May |
| Oct-09 | ||||||
| Tue 6th | 7:45PM | League | Thamesmead Town | H | 3-1 (W) | Dean, Debrah, Strotten |
| Sat 17th | 3:00PM | League | Herne Bay | H | 2-5 (L) | Debrah, ? |
| Sat 24th | 2:00PM | League | Maidstone United | A | 4-0 (L) | |
| Sat 31st | 3:00PM | Division 1 and 2 Cup | Chatham | A | 4-0 (L) | |
| Nov-09 | ||||||
| Sat 7th | 3:00PM | League | Whitstable Town | A | 5-3 (L) | Strotten x 2, Jones |
| Wed 11th | 7:45PM | League | Dartford | A | Postponed | |
| Sat 21st | 3:00PM | League | Chatham Town | A | 2-0 (L) | |
| Mon 30th | 7:45PM | League | Erith and Belvedere | A | Postponed | |
| Dec-09 | ||||||
| Sat 5th | 2:00PM | League | Cray Wanderers | A | Postponed | |
| Sat 19th | 3:00PM | League | Dartford | A | Postponed | |
| Jan-10 | ||||||
| Mon 4th | 3:00PM | League | Erith and Belvedere | A | Postponed | |
| Wed 20th | 7:45PM | League | Herne Bay | A | Postponed | |
| Sat 23rd | 3:00PM | League | Margate | A | 3-2 (L) | |
| Feb-10 | ||||||
| Sat 13th | 3:00PM | Kent Intermediate Cup | Cray Wanderers | H | 0-1 (L) | |
| Wed 24th | 7:45PM | League | Dartford | A | 0-0 (D) |
**Please note some fixtures maybe subject to change, ie venue
