Next Fixture: Premier League
Away
Saturday 18th February - 3:00pm
Canterbury Town
Holmesdale
Last Fixture: League
Away
Saturday 28th January - 3:00pm
Corinthian 3
Holmesdale 1
Fixtures and Results
Top Scorers
| Player | Goals | |
|---|---|---|
| 1 | Steve Strotten | 17 |
| 2 | Jamie Baker | 6 |
| 3 | Tunde Aderonmu | 4 |
| =4 | Greg Wickenden | 2 |
| =4 | Matt Hammond | 2 |
| =4 | Marcus Black | 2 |
| =4 | Ricky Spain | 2 |
| =4 | Rob Wells | 2 |
Holmesdale FC Sponsors
Croydon Park Hotel
Keith Harris Carpets and Flooring
Keith Harris Carpets and Flooring
Albion Windows
The Kent League Club Shop
R&T Roofing and Building
League Table
| Team | PLD | PTS | |
|---|---|---|---|
| 1 | Herne Bay | 18 | 50 |
| 2 | Erith Town | 18 | 37 |
| 3 | Canterbury City | 20 | 33 |
| ... | |||
| 13 | Holmesdale | 21 | 17 |




